<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oscar Olim &#187; ride</title>
	<atom:link href="http://oscarolim.com/tag/ride/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscarolim.com</link>
	<description>My home on the web</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seven Sisters to London Eye and back</title>
		<link>http://oscarolim.com/2009/08/seven-sisters-to-london-eye-and-back/</link>
		<comments>http://oscarolim.com/2009/08/seven-sisters-to-london-eye-and-back/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:19:10 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://oscarolim.com/?p=291</guid>
		<description><![CDATA[I just did 15 miles (26km!). Today in the evening I went for a ride to the London Eye and back. Passed trough London Bridge and Waterloo as well. Actually, I just got home from the ride. I&#8217;ve also took some pictures from the nightlive around center London, but those will have to wait for ]]></description>
			<content:encoded><![CDATA[<p><a href="http://oscarolim.com/wp-content/uploads/2009/08/DSCF2574.JPG" rel="lightbox[291]"><img class="size-full wp-image-292 alignleft" style="border: 0pt none; margin: 0pt 10px 10pt 0pt;" title="Nice ride!" src="http://oscarolim.com/wp-content/uploads/2009/08/DSCF2574.JPG" alt="Nice ride!" width="230" height="236" /></a>I just did 15 miles (26km!).</p>
<p>Today in the evening I went for a ride to the London Eye and back. Passed trough London Bridge and Waterloo as well. Actually, I just got home from the ride.</p>
<p>I&#8217;ve also took some pictures from the nightlive around center London, but those will have to wait for tomorrow. Now is time for a bath and nice sleep.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;source=embed&#038;msa=0&#038;msid=110839837418283707368.0004718f1aa98cad099d3&#038;ll=51.560211,-0.071411&#038;spn=0.144713,0.296631&#038;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;source=embed&#038;msa=0&#038;msid=110839837418283707368.0004718f1aa98cad099d3&#038;ll=51.560211,-0.071411&#038;spn=0.144713,0.296631&#038;z=12" style="color:#0000FF;text-align:left">View larger map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2009/08/seven-sisters-to-london-eye-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 miles on a bike</title>
		<link>http://oscarolim.com/2009/08/30-miles-on-a-bike/</link>
		<comments>http://oscarolim.com/2009/08/30-miles-on-a-bike/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:55:14 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://oscarolim.com/?p=279</guid>
		<description><![CDATA[This weekend I did roughly 30 miles (around 50KM) on bike. It was a good exercise, getting in shape a small step every day. Now I just need to fix the mountain bike so I can do even more miles, since on a folding bike, because the top speed (around 20 mph if moving my ]]></description>
			<content:encoded><![CDATA[<p>This weekend I did roughly 30 miles (around 50KM) on bike. It was a good exercise, getting in shape a small step every day.</p>
<p>Now I just need to fix the mountain bike so I can do even more miles, since on a folding bike, because  the top speed (around 20 mph if moving my feet really fast!), it is hard to go for a long time without getting tired soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2009/08/30-miles-on-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride</title>
		<link>http://oscarolim.com/2009/06/ride/</link>
		<comments>http://oscarolim.com/2009/06/ride/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:52:20 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://oscarolim.com/?p=223</guid>
		<description><![CDATA[For the first time in a long time, I went for a ride on my new bike. I tought I was going to be in bad shape, but it was actually very easy to go around the block. Tomorrow I&#8217;ll go to work on it, to see how it goes Let&#8217;s see if I can ]]></description>
			<content:encoded><![CDATA[<p>For the first time in a long time, I went for a ride on my new bike.</p>
<p>I tought I was going to be in bad shape, but it was actually very easy to go around the block. Tomorrow I&#8217;ll go to work on it, to see how it goes <img src='http://oscarolim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Let&#8217;s see if I can burn some of the fat I&#8217;ve been acumulating&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2009/06/ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

