<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oscar Olim &#187; Programming</title>
	<atom:link href="http://oscarolim.com/category/computer/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscarolim.com</link>
	<description>My home on the web</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Untitled game (sort of)</title>
		<link>http://oscarolim.com/2010/10/untitled-game-sort-of/</link>
		<comments>http://oscarolim.com/2010/10/untitled-game-sort-of/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:51:06 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser game]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://oscarolim.com/?p=432</guid>
		<description><![CDATA[Hello all. It&#8217;s been a while since I&#8217;ve posted something here. Lately I&#8217;ve been trying this tweet plugin to push my tweets to my blog, but it was time I wrote something bigger for a change. So, I&#8217;ve been developing for the iPad for a week now. It&#8217;s been a good experience so far, and although I&#8217;m doing ]]></description>
			<content:encoded><![CDATA[<p>Hello all. It&#8217;s been a while since I&#8217;ve posted something here.</p>
<p>Lately I&#8217;ve been trying this tweet plugin to push my tweets to my blog, but it was time I wrote something bigger for a change.</p>
<p>So, I&#8217;ve been developing for the iPad for a week now. It&#8217;s been a good experience so far, and although I&#8217;m doing a simple app, I definitely enjoy more building for the iPad then for the smaller devices. Its so much easier to work with a larger screen.</p>
<p>This also made me come back to an old project I had for a web game. I finished part of the game engine today, and hopefully a couple more week(ends) and it will have the engine finished. Since the web is by now full of web based games, so I want to make something different with this one: you&#8217;ll still be able to play on a browser (and even for testing and balancing is probably easier), but afterwards the plan is to build an richer interface for the iPad reusing all the backend already developed and tested by the community.</p>
<p style="text-align: center;"><a href="http://oscarolim.com/wp-content/uploads/2010/10/untitled.png" rel="lightbox[432]"><img class="size-medium wp-image-434 aligncenter" title="untitled" src="http://oscarolim.com/wp-content/uploads/2010/10/untitled-300x113.png" alt="" width="300" height="113" /></a></p>
<p>It&#8217;s definitely a large endeavour just for one, but is about time I start finishing the projects that have been left under the desk for a long time now.</p>
<p>Well, now is bed time, because this will be a very very veeeery busy week :p. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2010/10/untitled-game-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pong like game for iPhone</title>
		<link>http://oscarolim.com/2010/09/pong-like-game-for-iphone/</link>
		<comments>http://oscarolim.com/2010/09/pong-like-game-for-iphone/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:16:32 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://oscarolim.com/?p=425</guid>
		<description><![CDATA[Today I have finished the first working version of a pong like game for the iPhone. It&#8217;s still under development, but the basic is there: one ball, two paddles, and moving back and forward. Looks good for a couple hours work as one of the first big experiences]]></description>
			<content:encoded><![CDATA[<p>Today I have finished the first working version of a pong like game for the iPhone.</p>
<p>It&#8217;s still under development, but the basic is there: one ball, two paddles, and moving back and forward. Looks good for a couple hours work as one of the first big experiences <img src='http://oscarolim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2010/09/pong-like-game-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First flash work</title>
		<link>http://oscarolim.com/2009/06/first-flash-work/</link>
		<comments>http://oscarolim.com/2009/06/first-flash-work/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:48:02 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://oscarolim.com/?p=216</guid>
		<description><![CDATA[This week I finished my first couple animations in flash (action script 3). They consisted on tow different charts, a map and a message loop. There is also a xml communication (the parameters came from the xml file). The learning curve was not bad, probably because I&#8217;m already used with the strictness of the language, ]]></description>
			<content:encoded><![CDATA[<p>This week I finished my first couple animations in flash (action script 3). They consisted on tow different charts, a map and a message loop. There is also a xml communication (the parameters came from the xml file).</p>
<p>The learning curve was not bad, probably because I&#8217;m already used with the strictness of the language, as I am used to java.</p>
<p>It was a nice first experience, and hopefully I will keep doing more flash stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2009/06/first-flash-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softmed</title>
		<link>http://oscarolim.com/2008/10/softmed/</link>
		<comments>http://oscarolim.com/2008/10/softmed/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:38:34 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[softmed]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://oscarolim.co.uk/?p=113</guid>
		<description><![CDATA[This is a small post to inform of a friend&#8217;s website. On his website / blog he focuses on showing is free and open source projects. For the moment he has the very interesting particle simulator written in Java. Is worth to take a look at it. Link]]></description>
			<content:encoded><![CDATA[<p>This is a small post to inform of a friend&#8217;s website.</p>
<p>On his website / blog he focuses on showing is free and open source projects.</p>
<p>For the moment he has the very interesting particle simulator written in Java. Is worth to take a look at it.</p>
<p><a title="Softmed" href="http://softmed.org/" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2008/10/softmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60+ AJAX utils</title>
		<link>http://oscarolim.com/2008/04/60-ajax-utils/</link>
		<comments>http://oscarolim.com/2008/04/60-ajax-utils/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:57:53 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[utils]]></category>

		<guid isPermaLink="false">http://oscarolim.co.uk/?p=35</guid>
		<description><![CDATA[On today&#8217;s web Ajax has played an important role. If you need something in Ajax, be shure to check this link before you start coding yourself. You will find everything, from calendars to masked inputs, menus and several other things]]></description>
			<content:encoded><![CDATA[<p>On today&#8217;s web Ajax has played an important role.</p>
<p>If you need something in Ajax, be shure to check <a title="AJAX tips and solutions" href="http://www.smashingmagazine.com/2008/04/15/60-more-ajax-and-javascript-solutions-for-professional-coding/" target="_blank">this link</a> before you start coding yourself.</p>
<p>You will find everything, from calendars to masked inputs, menus and several other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2008/04/60-ajax-utils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create tables with php</title>
		<link>http://oscarolim.com/2008/04/create-tables-with-php/</link>
		<comments>http://oscarolim.com/2008/04/create-tables-with-php/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 10:00:33 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://oscarolim.co.uk/?p=33</guid>
		<description><![CDATA[One of the many things that we usually do when creating a webpage is designing tables. I created a simple php function (to be added to my Utils class), that receives a style name, one array of elements (for the header) and one array of elements (for the body of the table). This way, instead ]]></description>
			<content:encoded><![CDATA[<p>One of the many things that we usually do when creating a webpage is designing tables.</p>
<p>I created a simple php function (to be added to my Utils class), that receives a style name, one array of elements (for the header) and one array of elements (for the body of the table). This way, instead of having to write the table all the time you need one, you just need to invoke the function.</p>
<p>You can download the files included on the rar, decompress it and use it. There is a css file, the main Utils.php file and the test.php file. Fell free to ask any questions you may have, or give any tips for improvements.</p>
<p><a href="http://oscarolim.com/wp-content/uploads/2008/04/utils.rar">Utils class file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2008/04/create-tables-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript 2.0</title>
		<link>http://oscarolim.com/2008/03/javascript-20/</link>
		<comments>http://oscarolim.com/2008/03/javascript-20/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 09:50:57 +0000</pubDate>
		<dc:creator>Oscar Olim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://oscarolim.co.uk/?p=31</guid>
		<description><![CDATA[Well, after a long time, it seems the revised version of JavaScript is coming. Although is still in the works, a lot is being promised, and let me tell you, some goodies are on the way First, OO is here. Well, yes, we already can, to some level, develop in JavaScript with a OO perspective. ]]></description>
			<content:encoded><![CDATA[<p>Well, after a long time, it seems the revised version of JavaScript is coming.</p>
<p>Although is still in the works, a lot is being promised, and let me tell you, some goodies are on the way <img src='http://oscarolim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>First, OO is here. Well, yes, we already can, to some level, develop in JavaScript with a OO perspective. However, there are still some things that we cant do, like inheritance. Wait no more, now you can have it and more.</p>
<p><a href="http://blog.jeremymartin.name/2008/03/web-20-meet-javascript-20.html" title="News Source" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oscarolim.com/2008/03/javascript-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

